Cost Efficient
- Cost-saving solution with quality results and high ROI



| Concepto | Especificación |
|---|---|
| Detector Type | Amorphous Silicon TFT |
| Scintillator | Cesium Iodide (CsI) |
| Active Detector Matrix | 3,040 × 2,466 pixels |
| Effective Area | 425.6 mm × 345.24 mm |
| Pixel pitch | 140μm |
| A/D Conversion | 16 bit |
| Spatial Resolution | 3.57 lp/mm |
| Connectivity | Tethered / Wireless (802.11 A/B/G/N & Ac) |
| AED | Available |
| Dimensions (W x D x H) | 460 x 384 x 15 mm |
| Weight | 3.1 kg without battery |
| Max Load Capacity | 150KG for uniform load |
| Dust/Water-Resistance | IP56 |
| Battery Charging Time | 3 h (battery charger) |
Escríbanos o llámenos.