Low Cost Solution
- Cost-saving solution with quality results and high ROI


| Item | Specification |
|---|---|
| Power Output | 450 We |
| Exposure Time | 0.04 ~1.3 sec |
| Collimator | Multi-leaf collimator |
| Anode Type | Stationary anode |
| Target Anode Angle | 19 degreesV |
| Focal Spot | 0,5mm |
| Anode Heat Storage | 10,000 J |
| Battery Capacity | 22.2 VDC / 2,200 mAh |
| Weight | 4.9 kg ± 5% / 9.9 lb |
| Dimensions | 367 x 201 x 188 mm / 14.40" x 7.87" x 6.31" |
Reach us via email or phone!